The Governor of Russia is the highest official at the level of the constituent entities of the Russian Federation, heading the local executive state power. Due to the federal structure of the country, the official title of the position of a person performing the functions of a governor may be different: governor, president of the republic, chairman of the government, head, mayor of the city. So who are they - the governors of Russia? There are eighty-four regions and territories equivalent to them, and each has its own governor.
Elections and appointments
The origins of the institute of governorship in Russia date back to the times of Imperial Russia. Then they were interrupted by the Soviet period. Although, of course, the governor's functions were performed, for example, by the chairmen of the regional executive committees of the CPSU, but formally there were no governors.
According to the Constitution, in the new Russia, the governors of the territories are elected by the general vote of the inhabitants of the region, and then approved by the President. In case of resignation of the governor or other reasonsThe President of Russia has the right to appoint an acting interim until the next election. Thus, on September 9 (single voting day) 2018, there will be fewer temporary performers.
Governors of the Russian Federation
All governors of Russia and their regions are presented in the table.
Number | Region | Federal District | Governor (head, president) | From what date | Party |
Republics | |||||
1 | Adygea | Southern | Murat Kumpilov | 12.01.2017 | "United Russia" |
2 | Altai | Siberian | Alexander Berdnikov | 20.01.2006 | "United Russia" |
3 | Bashkortostan | Privolzhsky | Rustem Khamitov | 15.07.2010 | "United Russia" |
4 | Buryatia | Siberian | Alexey Tsydenov | 7.02.2017 | Unaffiliated |
5 | Dagestan | North Caucasian | Vladimir Vasiliev (acting) | 3.10.2017 | "United Russia" |
6 | Ingushetia | North Caucasian | Yunus-Bek Yevkurov | 31.10.2008 | "United Russia" |
7 | Kabardino-Balkaria | North Caucasian | Yuri Kokov | 12/6/2013 | "United Russia" |
8 | Kalmykia | Southern | Aleksey Orlov | 24.10.2010 | "United Russia" |
9 | Karachay-Cherkessia | North Caucasian | Rashid Temrezov | 26.02.2011 | "United Russia" |
10 | Karelia | Northwestern | Arthur Parfenchikov | 25.09.2017 | Unaffiliated |
11 | Komi | Northwestern | Sergey Gaplikov | 30.09.2015 | Unaffiliated |
12 | Crimea | Southern | Sergey Aksenov | 9.10.2014 | "United Russia" |
13 | Mari El | Privolzhsky | Alexander Evstifeev | 6.04.2017 | Unaffiliated |
14 | Mordovia | Privolzhsky | Vladimir Volkov | 14.05.2012 | "United Russia" |
15 | Sakha - Yakutia | Far East | Aisen Nikolaev (acting) | 28.05.2018 | "United Russia" |
16 | North Ossetia - Alania | North Caucasian | Vyacheslav Bitarov | 29.02.2016 | "United Russia" |
17 | Tatarstan | Privolzhsky | Rustam Minikhanov | 25.03.2010 | "United Russia" |
18 | Tuva | Siberian | Sholban Kara-ool | 6.04.2007 | "United Russia" |
19 | Udmurtia | Privolzhsky | Alexander Brechalov | 4.04.2017 | "United Russia" |
20 | Khakassia | Siberian | Viktor Zimin | 15.01.2009 | "United Russia" |
21 | Chechnya | North Caucasian | Ramzan Kadyrov | 15.02.2007 | "United Russia" |
22 | Chuvashia | Privolzhsky | Mikhail Ignatiev | 29.08.2010 | "United Russia" |
Edges | |||||
23 | Altaic | Siberian | Viktor Tomenko (acting) | 30.05.2018 | "United Russia" |
24 | Transbaikalian | Siberian | Natalia Zhdanova | 29.09.2916 | "United Russia" |
25 | Kamchatsky | Far East | Vladimir Ilyukhin | 3.03.2011 | "United Russia" |
26 | Krasnodar | North Caucasian | Veniamin Kondratiev | 22.04.2015 | "United Russia" |
27 | Krasnoyarsk | Siberian | Alexander Uss (acting). | 29.09.2017 | "United Russia" |
28 | Permian | Ural | Maxim Reshetnikov | 6.02.2017 | "United Russia" |
29 | Seaside | Far East | Andrey Tarasenko(acting) | 4.10.2017 | Unaffiliated |
30 | Stavropolsky | North Caucasian | Vladimir Vladimirov | 27.09.2013 | "United Russia" |
31 | Khabarovsk | Far East | Vyacheslav Shport | 30.04.2009 | "United Russia" |
Regions | |||||
32 | Amurskaya | Far East | Vasily Orlov (acting) | 30.05.2018 | "United Russia" |
33 | Arkhangelsk | Northwestern | Igor Orlov | 13.01.2012 | "United Russia" |
34 | Astrakhan | Privolzhsky | Alexander Zhilkin | 23.12.2004 | "United Russia" |
35 | Belgorodskaya | Central | Evgeny Savchenko | 1993-18-12 | "United Russia" |
36 | Bryansk | Central | Alexander Bogomaz | 9.09.2014 | "United Russia" |
37 | Vladimirskaya | Central | Svetlana Orlova | 8.09.2013 | "United Russia" |
38 | Volgogradskaya | Privolzhsky | Andrey Bocharov | 4.04.2014 | "United Russia" |
39 | Vologda | Northwestern | Oleg Kuvshinnikov | 14.12.2011 | "United Russia" |
40 | Voronezhskaya | Central | Alexander Gusev | 25.12.2017 | Unaffiliated |
41 | Ivanovskaya | Central | Stanislav Voskresensky | 10.10.2017 | Unaffiliated |
42 | Irkutsk | Siberian | Sergey Levchenko | 2.10.2015 | KPRF |
43 | Kaliningradskaya | Northwestern | Anton Alikhanov | 10/6/2016 | "United Russia" |
44 | Kaluga | Central | Anatoly Artamonov | 2000-12-11 | "United Russia" |
45 | Kemerovo | Siberian | Sergey Tsivilev (acting) | 1.04.2018 | "United Russia" |
46 | Kirovskaya | Privolzhsky | Igor Vasiliev | 28.07.2016 | "United Russia" |
47 | Kostroma | Central | Sergey Sitnikov | 28.04.2012 | Unaffiliated |
48 | Kurganskaya | Ural | Aleksey Kokorin | 14.02.2014 | "United Russia" |
49" | Kursk | Central | Alexander Mikhailov | 2000-18-11 | "United Russia" |
50 | Leningradskaya | NorthWestern | Alexander Drozdenko | 28.05.2012 | "United Russia" |
51 | Lipetsk | Central | Oleg Korolev | 12.04.1998 | "United Russia" |
52 | Magadanskaya | Far East | Sergey Nosov (acting) | 28.05.2018 | "United Russia" |
53 | Moscow | Central | Andrey Vorobyov | 8.11.2012 | "United Russia" |
54 | Murmansk | Northwestern | Marina Kovtun | 4.04.2012 | "United Russia" |
55 | Nizhny Novgorod | Privolzhsky | Gleb Nikitin (acting) | 26.09.2017 | Unaffiliated |
56 | Novgorodskaya | Northwestern | Andrey Nikitin | 13.02.2017 | Unaffiliated |
57 | Novosibirsk | Siberian | Andrey Travnikov (acting). | 10/6/2017 | Unaffiliated |
58 | Omskaya | Siberian | Alexander Burkov (acting). | 9.10.2017 | SR |
59 | Orenburg | Privolzhsky | Yuri Berg | 15.06.2010 | "United Russia" |
60 | Orlovskaya | Central | Alexander Klychkov (acting) | 5.10.2017 | KPRF |
61 | Penza | Privolzhsky | Ivan Belozertsev | 25.05.2015 | "United Russia" |
62 | Pskovskaya | Northwestern | Mikhail Vedernikov (acting) | 12.10.2017 | "United Russia" |
63 | Rostovskaya | Southern | Vasily Golubev | 14.06.2010 | "United Russia" |
64 | Ryazan | Central | Nikolai Lyubimov | 14.02.2017 | "United Russia" |
65 | Samarskaya | Privolzhsky | Dmitry Azarov (acting) | 25.09.2017 | "United Russia" |
66 | Saratovskaya | Privolzhsky | Valery Radaev | 23.03.2012 | "United Russia" |
67 | Sakhalinskaya | Far East | Oleg Kozhemyako | 25.03.2015 | "United Russia" |
68 | Sverdlovsk | Ural | Evgeny Kuyvashev | 29.05.2012 | "United Russia" |
69 | Smolensk | Central | Aleksey Ostrovsky | 26.04.2012 | LDPR |
70 | Tambovskaya | Central | Alexander Nikitin | 22.09.2915 | "United Russia" |
71 | Tverskaya | Central | Igor Rudenya | 2.03.2016 | Unaffiliated |
72 | Tomsk | Siberian | Sergey Zhvachkin | 17.03.2012 | "United Russia" |
73 | Tula | Central | Aleksey Dyumin | 2.02.2016 | Unaffiliated |
74 | Tyumenskaya | Ural | Alexander Moor | 29.05.2018 | "United Russia" |
75 | Ulyanovsk | Privolzhsky | Sergey Morozov | 26.12.2004 | "United Russia" |
76 | Chelyabinsk | Ural | Boris Dubrovsky | 24.09.2014 | Unaffiliated |
77 | Yaroslavskaya | Central | Dmitry Mironov | 10.09.2017 | Unaffiliated |
Federal cities | |||||
78 | Moscow | Moscow | Sergey Sobyanin | 21.10.2010 | "United Russia" |
79 | St. Petersburg | St. Petersburg | Georgy Poltavchenko | 22.08.2011 | Unaffiliated |
80 | Sevastopol | Sevastopol | Dmitry Ovsyannikov | 28.07.2016 | Unaffiliated |
Autonomous regions and counties | |||||
81 | Jewish | Far East | Alexander Levinthal | 22.02.2015 | Unaffiliated |
82 | Nenets | Northwestern | Alexander Tsybulsky | 28.09.2017 | Unaffiliated |
83 | Khanty-Mansiysk - Yugra | Ural | Natalia Komarova | 1.03.2010 | "United Russia" |
84 | Chukchi | Far East | Roman Kopin | 13.07.2008 | "United Russia" |
85 | Yamalo-Nenets | Ural | Dmitry Artyukhov (acting) | 29.05.2018 | "United Russia" |
Record breakers
Dmitry Artyukhov became the youngest governor in the history of the Russian Federation on May 29 this year. The interim head of the Yamalo-Nenets Autonomous Okrug was born on February 17, 1988. That is, Dmitry Andreevich is full 30 years old.
The most experienced governor today is 68-year-old (1949-11-08) Dagestani leader Vladimir Abdualievich Vasiliev. Although he, like the youngest, is also only acting.
The oldest governor in the history of Russia is the ex-head of the Kemerovo region Aman Tuleyev. The infamous fire in the "Winter Cherry" and he alth problems forced Aman Gumirovich to resign on April 1 of this year. At that time he was 73 years old.
However, Tuleev, despite his age, is not the record holder for the amount of time in the governor's post. "Unsinkable" Governor of Belgorodregion Evgeny Savchenko, like Tuleev, was the head of the region under all Russian presidents, starting in 1993 (since Tuleev since 1996), and daily improves the record, as he is still the current governor.
Artyukhov could be called the newest governor, but Vasily Orlov (Amur Region) and Viktor Tomenko (Altai Territory) took up their duties a day later - May 30.
Average governor
Let's try to form an average image of the Russian governor. In many ways, he will be similar to the governor of the Moscow region Andrei Vorobyov.
Man (only three women). Year of birth - within 1960-1970. Higher education. Long career in government. Party "United Russia" (non-party only a few, the Communist Party - two, LDPR - one).
Well, for future governors, let's say that your chances of taking this post will increase if your name is Sergey or Alexander, and your last name is Orlov. It is with such names that most governors are now.