Romania is a European country. Its features, way of life and linguistic uniqueness are connected with the historical formation of Christianity and neighboring states. The Romanian language belongs to the Indo-European family. It is one of the most unusual Romance languages. It notes groups of features taken from various languages of Balkan origin. These nuances are reflected in Romanian proper names.
Origin of Romanian names
As you know, Romanian male names are common not only in Romania itself, but also in Asia and America. This is due to their beauty and sonority.
The origin of Romanian names has several sources.
- Borrowing from ancient languages.
- Imitation of the names of the gods and heroes of ancient literature.
- The origin of the original Romanian names from the names of phenomena, objects.
- Extract from the Bible.
Romanian male names. List
The most common and popular male names in 2018 are presented in the table.
name | meaning | |
A | ||
1. | Anton | gr. "opponent" |
2. | Andrey | gr. "courageous, brave" |
3. | Alin | Celtic. "rock" |
4. | Iorgu | rum. "plowman" |
5. | Aionut | rum. "good God" |
B | ||
6. | Besnik | alb. "devoted" |
7. | Boldo | lat. "protecting the king" |
8. | Bogdan | glory. "Given by God" |
9. | Benyamin | Other-Heb. "beloved son" |
10. | Boiko | glory. "brisk" |
B | ||
11. | Vasil | rum. "king" |
12. | Valery | roman. "be strong, he althy" |
13. | Vasile | other Greek "royal, regal" |
14. | Virgilius | lat. "cheerful" |
G | ||
15. | Gudada | rum. "champion" |
16. | Georgy | gr. "farmer" |
17. | Gunari | gypsy."military, warrior" |
18. | Gavril | OE-Heb "strong as God" |
D | ||
19. | Doreen | gr. "capricious" |
20. | Douro | taj. "medicine" |
21. | Denuts | rum. "judge" |
22. | Georgie | Bulgarian. "farmer" |
E | ||
23. | Eugen | gr. "noble" |
& | ||
24. | Ivan | Other-Heb. "Gift of God" |
25. | Ion | Other-Heb. "patient" |
26. | Joseph | Other-Heb. "God will multiply" |
27. | Ioska | gypsy. "he will multiply" |
28. | Ionel | mold. "kind to all" |
K | ||
29. | Karol | Polish "feminine" |
30. | Konstantin | lat. "permanent, persistent" |
31. | Cornell | lat. "dogwood" |
32. | Cosmin | gr. "beautiful" |
L | ||
33. | Liviu | rum. "bluish" |
34. | Laurentiou | rum. "from Lorentum" |
35. | Lucian | sp. "light" |
36. | Luka | other Greek "light" |
37. | Lukaa | lat."shine" |
38. | Loisa | Bulgarian. "famous warrior" |
39. | Larentium | Bulgarian. "famous" |
40. | Lucian | sp. "light" |
M | ||
41. | Mihai | Hungarian. "like God" |
42. | Mircea | Bulgarian. "peaceful" |
43. | Mirel | Turkic. "doe" |
44. | Marine | roman. "marine" |
45. | Mitika | rum. "loves the earth" |
46. | Marco | Eng. "dedicated to Mars" |
47. | Mericano | rum. "militant" |
48. | Marius | roman. "belonging to the god Mars" |
49. | Milos | Polish "good fame" |
50. | Miheice | rum. "one who is like God" |
N | ||
51. | Nikola | gr. "winner of nations" |
52. | Nick | Eng. "winner" |
53. | Nikuzor | rum. "victory of the people" |
54. | Nikuley | gr. "winner of the people" |
55. | Nelu | mold. "with character" |
56. | Nenedru | rum. "prepared for the trip" |
57. | Niku | rum. "victory of the people" |
O | ||
58. | Octavian | lat. "eighth" |
59. | Oriel | germ. "commander of troops" |
60. | Ovid | lat. "savior" |
61. | Octave | lat. "eighth" |
P | ||
62. | Petre | gr. "stone" |
63. | Pescha | Heb. "blooming" |
64. | Pitty | Eng. "noblewoman" |
65. | Punk | gypsy. "rock" |
66. | Peter | gr. "stone" |
67. | Petsha | gypsy. "free" |
68. | Pasha | lat. "small" |
69. | Pavel | lat. "small" |
70. | Pitiva | rum."small" |
R | ||
71. | Radu | pers. "joy" |
72. | Raul | German "red wolf" |
73. | Romulus | roman. "from Rome" |
74. | Razvan | pers. "fun of the soul" |
75. | Richard | pers. "brave" |
76. | Romance | roman. "Roman, Roman" |
С | ||
77. | Sergiu | rum. "clear" |
78. | Stefan | gr. "wreath" |
79. | Cesar | roman. "king" |
80. | Sorin | rum. "sun" |
81. | Stevu | gr. "victorious" |
82. | Silva | lat. "forest" |
T | ||
83. | Trajan | Bulgarian. "third twin" |
84. | Toma | sp. "twin" |
85. | Tomasz | Polish "dual" |
86. | Tobar | gypsy. "from the Tiber" |
87. | Titu | lat. "honor" |
U | ||
88. | W alter | German "commander-in-chief" |
89. | Wone | rum. "knowledge" |
F | ||
90. | Florentine | lat. "blooming" |
91. | Fonso | rum. "noble" |
92. | Ferka | rum. "free" |
X | ||
93. | Choria | arab. "maiden of paradise" |
94. | Henrik | German "home ruler" |
95. | Henzhi | rum. "good God" |
Ш | ||
96. | Stefan | lat. "crown" |
97. | Sherban | rum. "beautiful city" |
W | ||
98. | Chaprian | roman. "from Cyprus" |
I | ||
99. | Janos | Hungarian. "the grace of the Lord" |
100. | Yanko | Bulgarian. "the grace of God" |
Male Romanian last names
One of the unique features of the language of this country is the lack of differences between Romanian names and surnames. If we consider the word formation and morphological features of these words, their completecoincidence. Where the name or surname is located is determined based on two indicators.
- Word order in various speech situations. For example, in written official or colloquial speech, the surname will come first, followed by the given name. In vernacular or books, the word order is reversed.
- Abbreviations or affectionate forms have only names. Surnames are always used only in full.
Thus, when defining male Romanian names and surnames, it is worth clearly distinguishing situations and sources of their use.
Conclusion
Recently, the trend to give newborns unusual, unique names is gaining momentum. Romanian male names are increasingly paying attention. Resonant and smooth, special, they are suitable for picky parents.